Announcing Area and Division Contest Calendars
International Speech Contest and Table Topics Contest






AREA CONTEST DETAILS
DAY | MONTH | AREA | STATUS |
---|---|---|---|
2 | March | B5 & D5 | |
9 | March | A5 | |
16 | March | A1, A2 & C4 | |
16 | March | B2, B3, D1 & D4 | |
23 | March | B1, B4, D2 & D3 | |
23 | March | C1, C2 & C3 | |
23 | March | J2 & J4 | |
23 | March | U1, U2,U3 & U4 | |
30 | March | A3 & A4 | |
30 | March | J1,J3 & J5 | |
6 | April | S1, S2, S3 & S4 | |
20 | April | M1, M2, M3 & M4 |
DAY | MONTH | AREA | STATUS |
---|---|---|---|
29 | September | B5 & D5 | Completed |
29 | September | J1 & J4 | Completed |
5 | October | J3 | Completed |
6 | October | B2 & D1 | Completed |
6 | October | B3 & D4 | Completed |
6 | October | J2 & J5 | Completed |
13 | October | A3 | Completed |
13 | October | B4 & D2 | Completed |
13 | October | A1, A2 & A5 | Completed |
13 | October | U2 | Completed |
20 | October | B1 & D3 | Completed |
20 | October | M1, M2, M3 & M4 | Completed |
20 | October | S3 & S4 | Completed |
20 | October | U1, U3 & U4 | Completed |
27 | October | S1 & S2 | Completed |
10 | November | A4 | Completed |
10 | November | C4 | Completed |
24 | November | C1 | Completed |
24 | November | C2 | Completed |
24 | November | C3 | Completed |
DIVISION CONTEST DETAILS
DAY | MONTH | DIVISION | CONFERENCE | LOCATION | STATUS |
---|---|---|---|---|---|
6 | April | C | |||
13 | April | B & D | |||
20 | April | J | |||
27 | April | A | |||
4 | May | M, S & U | |||
23 | May | District | Eloquence | Jaipur |
DAY | MONTH | DIVISION | CONFERENCE | LOCATION | STATUS |
---|---|---|---|---|---|
10 | November | B & D | BeDazzle | Maharashtra Institute of Labour Studies | Completed |
17 | November | M, S & U | SUMmit | SDA Bocconi | Completed |
24 | November | A | Aurora | Vadodara Gujarat | Completed |
8 | December | J | Jazeel | Jamnagar Gujarat | Completed |
15 | December | C | Crescendo | Rajasthan | Completed |