District Director Awards and Recognition
| Division | TMoY |
|---|---|
| A | Rahul Tiwari |
| B | Prajakta Arondkar |
| C | Priyanshi Pancholi |
| D | Firdaus Udaipuri |
| J | Megha Bhatt |
| M | Libby Sara Abraham |
| S | Sushma Shetty |
| U | Sharmin Italiya |
| Division | Area | Club name | Member Name |
|---|---|---|---|
| A | A4 | TCS Maitree Toastmasters Club Indore | Shruti Shivhare |
| B | B3 | North Mumbai Toastmasters Club | Vinay P. Jain |
| D | D1 | DADAR Toastmasters Club | Ketkee Kamdar |
| D | D1 | Santacruz Speakers Toastmasters Club | Lawrence M Mascarenhas |
| S | S3 | Mulund Toastmasters Club | Puneet C Salian |
| J | J1 | Amdavad Toastmasters Club | Meghana Mehta |
| J | J2 | Synergy Hindi English Toastmasters Club | Pravina M. Bharija |
| J | J4 | Readers’ Haven Toastmasters Club | Roma Tripathi |
| M | M2 | Kharghar Toastmasters Club | Sivasankara Syam |
| M | M3 | Agnel Toastmasters Club | Sangita Mishra |
| M | M4 | Airoli Bilingual Toastmasters Club | Kartik Srinivasan |
| M | M4 | Airoli Bilingual Toastmasters Club | Aneesh Ramachandran |
| U | U2 | Ghodbunder Toastmasters Club | Jyothi B. Pillai |
| U | U4 | Stellar Toastmasters Club | Nishant Mehta |
| C | C4 | Udaipur Toastmasters Club | Bhavin Rajendran |
| B | B3 | Chatterati Toastmasters Club | Ranganathan Ramani |
| B | B3 | Chatterati Toastmasters Club | Sunita Vinod |
| Club ID | Club Name | Full name |
|---|---|---|
| 3349716 | Powai Toastmasters Club | Alok Kumar, ACS, ALB |
| 2587096 | Transcendence | Bhushan Sarmandal, DTM |
| 28677754 | North Mumbai Toastmasters Club | Hardik Shah |
| 28677308 | Bopal Toastmasters Club | Hiren Arvindbhai Dholakia] |
| 5235362 | DB Mumbai Toastmasters Club | Khanjan Lodhavia |
| 993448 | Mumbai Toastmasters | Mario Antonito Rozario, DTM |
| 6886272 | Toastmasters Club of Baroda (TCB) | Neha Bhatt, DTM |
| 3349716 | Powai Toastmasters Club | Nikhil Arun Salvi, DTM |
| 616631 | TCS Maitree Toastmasters Club | Saikumar Shivramkrishnan Iyer |
| 4899367 | RIL Toastmasters Club | Sanjeev Mishra, DTM |
| 7231185 | Kharghar Toastmasters Club | Sivasankara Pillai Syam, DTM |
| 6786470 | Chatterati Toastmasters Club | Sudhir Kumar |
| 28678995 | Bhopal Orators Toastmasters Club | Ankit Dasgupta, DTM |
| Club Name | Division | Area | Type of Gem |
|---|---|---|---|
| Kharghar Toastmasters Club | M | 2 | Diamond |
| Ghodbunder Toastmasters Club | U | 2 | Diamond |
| North Mumbai Toastmasters Club | B | 3 | Diamond |
| RG Orators Toastmasters Club | J | 2 | Diamond |
| Goregaon Speakers Toastmasters Club – GSC Toastmasters | B | 4 | Diamond |
| Vadodara Toastmasters Club | A | 1 | Diamond |
| Readers’ Havens Toastmasters Club | J | 4 | Diamond |
| Mulund Toastmasters Club | S | 3 | Diamond |
| Mumbai Toastmasters Club | D | 2 | Diamond |
| Powai Toastmasters Club | S | 1 | Diamond |
| Agnel Toastmasters Club | M | 3 | Diamond |
| RG Doyens Toastmasters Club | J | 4 | Diamond |
| Thane Toastmasters Club | U | 1 | Diamond |
| Impact Toastmasters Club | A | 4 | Diamond |
| Bombay Toastmasters Club | B | B1 | Gold |
| The Vocal Vanguards Toastmasters Club | J | J3 | Gold |
| Charismatic Speakers Toastmasters Club | A | A3 | Silver |
| Varian Vista Toastmasters Club | S | S2 | Silver |
| Ctzens’ Toastmasters Club | S | S3 | Silver |
| RIL Toastmasters Club | M | M1 | Silver |
| Heritage City Toastmasters Club | J | J3 | Silver |
| Capgemini Mumbai Toastmasters Club | M | M4 | Silver |
| Eminent Toastmasters Club | D | D4 | Silver |
| Club Name | Division | Area | President |
|---|---|---|---|
| Vadodara Toastmasters Club | A | A1 | Shruti Vikas Dhuri |
| Charismatic Speakers Toastmasters Club | A | A3 | Rahul Tiwari |
| Impact Toastmasters Club | A | A4 | Rishabh Jain |
| MPOnline Toastmasters Club | A | A4 | Rishika Shrivastava |
| Bombay Toastmasters | B | B1 | Vasudeva Venkatraman Iyer |
| Tech Talkers | B | B1 | Anisha Patel |
| JPMC Malad Toastmasters | B | B1 | Shwetal Kohade |
| DB Mumbai Toastmasters Club | B | B2 | Hardik Ashwin Chowdhary |
| National Park Toastmasters Club | B | B2 | Prajakta Arondkar |
| Chatterati Toastmasters Club | B | B3 | Santosh Kumar Singh |
| Articulators | B | B3 | Mansi Shroff |
| North Mumbai Toastmasters Club | B | B3 | Mayur Kotak, DTM |
| Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | B | B4 | Akshay Singh, DTM |
| Apollo India | B | B4 | Aashna Bhimani |
| UEM Jaipur Toastmasters Club | C | C3 | Souvik Chowdhury |
| Mumbai Toastmasters | D | D2 | Bhavesh Gohil |
| Eminent Toastmasters Club | D | D4 | SWATHI VENUGOPAL |
| Worley India Toastmasters Harmony | D | D4 | Minal Patil |
| Amdavad Toastmasters Club | J | J1 | Meghana Mehta, DTM |
| RG Orators Toastmasters Club | J | J2 | Archana Rajesh Warbhe |
| Heritage City Toastmasters Club | J | J3 | Jagathpathy Suthan |
| The Vocal Vanguards Toastmasters Club | J | J3 | Nitesh Sinha |
| CRG Toastmasters Club | J | J3 | Megha Nikhil Bhatt |
| RG Doyens Toastmasters Club | J | J4 | Ramu Karri |
| Readers’ Haven Toastmasters Club | J | J4 | Jyoti Bhat, DTM |
| RIL Toastmasters Club | M | M1 | Shubhayan Chakrabarti |
| Kharghar Toastmasters Club | M | M2 | Somanath Jalindar Jagadale |
| Agnel Toastmasters Club | M | M3 | Libby Sara Abraham |
| Capgemini Mumbai Toastmasters Club | M | M4 | Bharti Verma |
| Speakathon Kalwa Toastmasters | M | M4 | Mahendra Mukund Kane |
| Powai Toastmasters Club | S | S1 | Kapil Mohan Kulkarni |
| Andheri Orators Toastmasters | S | S2 | Gulshan Sheikh |
| Varian Vista Toastmasters Club | S | S2 | Satish Shankar |
| Mulund Toastmasters Club | S | S3 | Sushma Shetty |
| Ctzens’ Toastmasters Club | S | S3 | Rashmi Poojari |
| Expedition Toastmasters Mumbai | S | S4 | Prachi Kohli |
| tkUIPL Mumbai Toastmasters Club | S | S4 | BHUSHAN N VARTAK |
| Thane Toastmasters Club | U | U1 | Nirav Sudhir Vasavada |
| Ghodbunder Toastmasters Club | U | U2 | Shyam Sunder Singh |
| ION Group APAC Toastmasters | U | U3 | Rohit Kumar |
| Club name / Award | Club ID | Charter Date | Election Cycle | Division | Area | The Powerful 20 |
|---|---|---|---|---|---|---|
| Palava Toastmasters Club | 6770016 | 24-Nov-17 | Annual | U | U1 | Mahesh Puranam |
| Sobo Toastmasters Club | 7065798 | Annual | D | D3 | Vishwanath Jathan | |
| Club name | Division | Area | DD Extended Team | Role | Which Extended |
|---|---|---|---|---|---|
| Bhopal Orators Toastmasters Club | A | A3 | Pooja Saran, DTM | Associate DPRM | District Director |
| National Park Toastmasters Club | B | B2 | Ashwini Arondkar | District Corporate Partnership Lead | District Director |
| Worley India Toastmasters Harmony | D | D4 | Puneet C Salian | Data Analytics Head | District Director |
| All Elite Advanced Toastmasters Club | D | D4 | Sudhir S Kamat | District Logistics Manager | District Admin Manager |
| Heritage City Toastmasters Club | J | J3 | Khushal Lalwani, DTM | District Parliamentarian | District Admin Manager |
| Santacruz Speakers Toastmasters Club | D | D1 | Lawrence Mohan, DTM | Awards Chair | Program Quality Director |
| Mumbai Toastmasters | D | D2 | Ramanand Bhatt, DTM | Leadership Launchpad Master Mentor | Program Quality Director |
| Readers’ Haven Toastmasters Club | J | J4 | Jyoti Bhat, DTM | Pathways/ DCP Chair | Program Quality Director |
| Agnel Toastmasters Club | M | M3 | Libby Sara Abraham | Chair of Education | Program Quality Director |
| Kolshet Toastmasters Club | U | U4 | Sharmin Italiya | District Chief Judge | Program Quality Director |
| Bombay Toastmasters | B | B1 | Pratibha Kamath | Club Extension Chair | Club Growth Director |
| North Mumbai Toastmasters Club | B | B3 | Mayur Kotak, DTM | Club Success Chair | Club Growth Director |
| North Mumbai Toastmasters Club | B | B3 | Vrindavani N Mulik, DTM | Club Retention Chair | Club Growth Director |
| Sprouts Toastmasters Club | C | C4 | Abhishek Deoraj | Marketing & Outreach Chair | Club Growth Director |
| North Mumbai Toastmasters Club | B | B3 | Mohnish Dukhande, DTM – Webmaster | Webmaster | District PR Manager |
| Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | B | B4 | Ria Mukherjee – Video Designer Uma Srikar – Flyer Editing | Video Designer and Flyer Editing | District PR Manager |
| Bopal Toastmasters Club | J | J1 | Pooja Saran, DTM – Flyer Editing | Flyer Editing | District PR Manager |
| RG Orators Toastmasters Club | J | J2 | Jyotsna Manjanbail – Flyer Editing | Flyer Editing | District PR Manager |
| Synergy Hindi English Toastmasters Club | J | J2 | Sakshi Srivastava, DTM – Content Writer | Content Writer | District PR Manager |
| Readers’ Haven Toastmasters Club | J | J4 | Preet Shah – Social Media Manager | Social Media Manager | District PR Manager |
| Agnel Toastmasters Club | M | M3 | Sangeetha Suresh – Social Media Manager | Social Media Manager | District PR Manager |
| Capgemini Mumbai Toastmasters Club | M | M4 | Shivani Soni – Video Designer | Video Designer | District PR Manager |
| Mulund Toastmasters Club | S | S3 | Madhura Ghade – Content Writer Kartiki Gaikwad – Social Media Manager | Content Writer and Social Media Manager | District PR Manager |
| TCS Maitree Toastmasters Club | U | U4 | Shweta Bharati – Flyer Editing | Flyer Editing | District PR Manager |
| Agnel Toastmasters Club | M | M3 | Meenakshi Ranganathan | Audit Committee | District Finance Manager |
| Bhopal Orators Toastmasters Club | A | A3 | Bhavin Rajendran | Audit Committee | District Finance Manager |
| Mulund Toastmasters Club | S | S3 | Manoj Khetan | Audit Committee | District Finance Manager |
| Chairs & Co-chairs | Role |
|---|---|
| Mukta Nadkar, DTM | Eloquence Mentor |
| Dr Nishant Mehta, DTM | Sponsorship Chair |
| Meghana Mehta, DTM | Registration Chair |
| Rahul Tiwari | Registration Co-Chair |
| Ramanand Bhatt, DTM | Program Chair |
| Megha Bhatt | Program Co-Chair |
| Akshay Singh, DTM | Public Relations |
| Pragya Maheshwari, DTM | Public Relations |
| Shalini Mittal | Entertainment Chair |
| Sneha Kamath | Entertainment Co-Chair |
| Nidhi Goel | Stage Chair |
| Palak Jain | Stage Co-Chair |
| Sumit Gupta | Logistics Chair |
| Ankit Jain | Logistics Co- Chair |
| Pallavi Das Kalita | Awards Chair |
| Anushree Dhareshwar | Awards Co-Chair |
| Bhushan Sarmandal, DTM | Hospitality Chair |
| Lokesh Sangtani | Hospitality Co-Chair |
| Bhavesh Gohil | Finance Chair |
| Harshita Agrawal | Finance Co-Chair |
Program Quality Director Awards and Recognition
| Club Name | Club ID | Division | Area | VPE |
|---|---|---|---|---|
| Vadodara Toastmasters Club | 5306488 | A | A1 | Shruti Dhuri |
| Charismatic Speakers Toastmasters Club | 7993491 | A | A3 | Rahul Tiwari |
| Raisoni Maestro Toastmasters Club | 28676987 | A | A3 | Tanaya Chaudhari |
| Impact Toastmasters Club | 6692382 | A | A4 | Ashutosh Karki |
| TCS Maitree Toastmasters Club Indore | 6977979 | A | A4 | Umesh Soni |
| InfoBeans Toastmasters Club | 7806306 | A | A4 | Ruchi Sharma |
| DB Mumbai Toastmasters Club | 5235362 | B | B2 | Collin Rodrigues |
| North Mumbai Toastmasters Club | 28677754 | B | B3 | Vinay Praveen Jain |
| Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | 7726190 | B | B4 | Akshay Singh, DTM |
| Pink City Toastmasters Club | 3454766 | C | C1 | Puneet Jhulka |
| Jaipur Toastmasters Club | 5954206 | C | C3 | Rohit Sharma |
| DADAR Toastmasters Club | 3217489 | D | D1 | Balasaheb Aher |
| Mumbai Toastmasters | 993448 | D | D2 | Bhavesh Gohil |
| Eminent Toastmasters Club | 2854357 | D | D4 | Venugopal Swathi |
| Amdavad Toastmasters Club | 2472534 | J | J1 | Meghana Mehta |
| Bopal Toastmasters Club | 28677308 | J | J1 | Jay Vasdewani |
| RG Orators Toastmasters Club | 7185923 | J | J2 | Jyotsna Manjanbail |
| Synergy Hindi English Toastmasters Club | 28676379 | J | J2 | Riddhi Shah |
| Heritage City Toastmasters Club | 6931486 | J | J3 | Rakesh Balodi |
| The Vocal Vanguards Toastmasters Club | 28676479 | J | J3 | Nisha Sahu |
| Readers’ Haven Toastmasters Club | 28676224 | J | J4 | Biswajit Mohapatra* |
| Kharghar Toastmasters Club | 7231185 | M | M2 | Rowan Buthello |
| Agnel Toastmasters Club | 2380536 | M | M3 | Pravin Medinikar |
| SErenity Toastmasters Club | 28676158 | M | M4 | Ami Mody |
| Powai Toastmasters Club | 3349716 | S | S1 | Balbir Singh Maan |
| Varian Vista Toastmasters Club | 28677488 | S | S2 | Prashant Prajapati |
| Mulund Toastmasters Club | 1246728 | S | S3 | Sushma Shetty |
| Ctzens’ Toastmasters Club | 7946644 | S | S3 | Sudha Suman |
| Thane Toastmasters Club | 2017422 | U | U1 | Aditya Tendulkar |
| Somaiya Toastmasters Club | 5748839 | U | U2 | Parth Kochar |
| Ghodbunder Toastmasters Club | 6592002 | U | U2 | Ravindra A, DTM |
| Dombivli Toastmasters Club | 28676532 | U | U3 | Shubham Barjo |
| Club Name | Area | Division | Club VP Education |
|---|---|---|---|
| Vadodara Toastmasters Club | A | A1 | Isha Prajapati |
| Toastmasters Club of Baroda (TCB) | A | A2 | Bharat Pateliya |
| Transcendence | A | A3 | Amul Sethi |
| Charismatic Speakers Toastmasters Club | A | A3 | Sneha Kamath |
| Impact Toastmasters Club | A | A4 | Abhishek Dubey |
| TCS Maitree Toastmasters Club Indore | A | A4 | Diwakar Sen |
| InfoBeans Toastmasters Club | A | A4 | Ruchi Sharma |
| North Mumbai Toastmasters Club | B | B3 | Vinay Praveen Jain |
| Goregoan Speakers Toastmasters Club | B | B4 | Ria Mukherjee |
| Jaipur Toastmasters Club | C | C3 | Himanshu Garg |
| UEM Jaipur Toastmasters Club | C | C3 | Soumili Ghosh |
| DADAR Toastmasters Club | D | D1 | Balasaheb Aher |
| Mumbai Toastmasters Club | D | D2 | Shubh Agarwal |
| Eminent Toastmasters Club | D | D4 | Monal Sampat |
| Worley India Toastmasters Harmony | D | D4 | Amit Surve |
| Bopal Toastmasters Club | J | J1 | Heti Patel |
| RG Orators Toastmasters Club | J | J2 | Jyotsna Manjanbail |
| The Vocal Vanguards Toastmasters Club | J | J3 | Nisha Sahu |
| Heritage City Toastmasters Club | J | J3 | Anshu Makkar |
| Readers’ Haven Toastmasters Club | J | J4 | Biswajit Mohapatra |
| Kharghar Toastmasters Club | M | M2 | Rowan Buthello |
| Agnel Toastmasters Club | M | M3 | Pravin Medinikar |
| Capgemini Mumbai Toastmasters Club | M | M4 | Namita Suvarna |
| Powai Toastmasters Club | S | S1 | Balbir Singh Maan |
| Varian Vista Toastmasters Club | S | S2 | Prashant Prajapati |
| Mulund Toastmasters Club | S | S3 | Varun Kamath |
| Ctzens’ Toastmasters Club | S | S3 | Sudha Suman |
| Thane Toastmasters Club | U | U1 | Vihang Kulkarni |
| Somaiya Toastmasters Club | U | U2 | Samruddhi Mehta |
| Ghodbunder Toastmasters Club | U | U2 | Ravindra A, DTM |
| Club name | Club ID | Charter Date | Election Cycle | Division | Area | Member Names |
|---|---|---|---|---|---|---|
| Vadodara Toastmasters Club | 5306488 | 2-Jun-16 | Semiannual | A | A1 | Isha Prajapati Vishal Gandhi Janki Kotecha Vikrem Rajagopal Ankit Satanekar Amanraj Singh Shruti Vikas Dhuri |
| Toastmasters Club of Baroda (TCB) | 6886272 | 8-Mar-18 | Semiannual | A | A2 | Naresh Thakawani Bharat Pateliya Sheela Lyer Pinky Bahroos DTM Rajesh Saroj |
| Transcendence Toastmasters Club | 2587096 | 13-Jun-13 | Semiannual | A | A3 | Bhushan Sarmandal Pranit Dubey Amul Sethi Kumar Vasnani Harshita Agrawal Akshat Bhavsar Monica Daga Lokesh Sangtani Amar Jain |
| Charismatic Speakers Toastmasters Club | 7993491 | 1-Apr-22 | Semiannual | A | A3 | Rahul Tiwari Pinky M. Bahroos Bindu Bhaskaran Sneha Kamath Santosh K. Maharathi Shalini Mittal Sajitha M. Sankaran Puja n. Roy Vrushali R. Ingle |
| Raisoni Maestro Toastmasters Club | 28676987 | 25-Apr-24 | Semiannual | A | A3 | Tanaya Chaudhari GOVIND MANDHAN RIYA BHAGYESH ISHAN NIDHI Riya Bhangale |
| Impact Toastmasters Club | 6692382 | 3-Oct-17 | Semiannual | A | A4 | Arti Savale Ankit Jain Anushka Sanganeria Ankur Agrawal Indrapal Singh Parihar K Selvam Jyoti Meena Palash Totla Tosif Shaikh Mahesh Waikar Sanjay Billore Monica Shah Palash Totla Moniya Yadav Tushar Modi |
| TCS Maitree Toastmasters Club Indore | 6977979 | 2-May-18 | Semiannual | A | A4 | Neeraj Shukla Sachin Nayak Sumit Gupta Anjali Shivhare Shruti Shivhare Diwakar Sen Rahul Bakshi |
| Bombay Toastmasters | 1135184 | 1-Feb-08 | Annual | B | B1 | NAINISHA CHAPHEKAR PRIYADHARSHINI NAIR Vishesh V. Valecha Paresh R. Desai Siddhi S. Naik PARESH PANDHARKAME Nitin H. Rajda Pratibha Kamath Trevor A. Fernandes Anubhav Sharma Aroshi Suvarna Nicolette Bhojwani Anil Kadam |
| Tech Talkers | 2543055 | 22-Jun-12 | Annual | B | B1 | Disha Verma Sejal Shriyan Devendra Gupta Puneet Joshi Chinmay Rahate |
| Leaders Connect Toastmasters Club | 7770358 | 31-Mar-20 | Annual | B | B2 | Shreya Vartak Aiswarya Seepana Joel Dsouza Amey Gangal Summit Gupta |
| Articulators | 7770363 | 27-Apr-20 | Annual | B | B3 | Sushma Shrinivas Mansi Shroff Sambuddha Maitra Pratik Sharma |
| North Mumbai Toastmasters Club | 28677754 | 27-Jun-24 | Annual | B | B3 | Mohnish Dhukhande, DTM Vinay Jain, DTM Mayur Kotak, DTM Rohan Sarkar Preeti Kabra Vrindavani Mulik, DTM Tanuja Bandiwdekar Suhas Kabra Charchit Rathi Meenu Dhurka Yernaidu Golagana |
| Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | 7726190 | 17-Jan-20 | Semiannual | B | B4 | Manoj Sharma Sarfaraz Shaikh Ranjini Rao, DTM Akshay Singh, DTM Ria Mukherjee Sachin Shah Abhishek Kumar Swarnkar Nikita Yadav Uma Srikar Sheshang Ajwalia |
| Bodhi Kota Toastmasters Club | 7204967 | 29-Jan-19 | Semiannual | C | C3 | Priyanshi Pancholi Asha Kumari |
| UEM Jaipur Toastmasters Club | 28677411 | 23-Apr-24 | Semiannual | C | C3 | Soumili Ghosh Souvik Chowdhury Abhishek Lama Sayan Samanta |
| DADAR Toastmasters Club | 3217489 | 8-Jun-13 | Annual | D | D1 | Denzil Dias Jayesh Talreja Utkarshh Iyer Vijay Malepu SHALINI SINHA |
| Santacruz Speakers Toastmasters Club | 7677706 | 21-Jan-20 | Annual | D | D1 | Firdaus Udaipuri Puja Kedia Lawrence Mohan Juzer Udaipuri |
| Mumbai Toastmasters | 993448 | 20-Feb-07 | Semiannual | D | D2 | Jeevan Fernandes Tejas Parekh Bhavesh Gohil Chandrashekar Chettiar LAVINA MITTAL Bhairevi Aiyer Priyanka Mendhey Shubh Agarwal Vinayak S. Ambre Faizan Sayed Anvita R. Tawde Pranav Chadha Abhiraj S. Gaur Ramanand Bhatt Madhavankutty Pillai Pankaj Pradhan Chintan Shah Aadish S. Jain Tabres M. Sheikh Arbaz Khan |
| Eminent Toastmasters Club | 2854357 | 8-Nov-12 | Semiannual | D | D4 | Sheetal Tavhare Swathi Venugopal Tapas Saha Rachana Ambala Monal Sampat Sagar S Chaudhari |
| Amdavad Toastmasters Club | 2472534 | 1-Jun-12 | Semiannual | J | J1 | Pallavi Patel |
| RG Speakers Toastmasters Club | 5689336 | 1-Nov-16 | Annual | J | J2 | Ajay Nair Anil Sahu Ashol K Paulthurai Kalaiasaran R. Krunal Varshikar Mukul Soni Priyank Shah Tarun Sharma Yash C. Shah Harshad Vaghela Harshit Tripathi Umesh Dunedar |
| RG Orators Toastmasters Club | 7185923 | 21-Dec-18 | Annual | J | J2 | Astha Dixit Naina Sharma Chitra Gurumoorthy Jyoti Kulkarni Aarti Gajjar Anamitra Kakati Bhavna Sangani Elackiya S. A. Jyotsna Manjanbail Pallavi Das Kalita Parul Jain Shashi Lata Akshaya Thoke Archana Warbhe Dhara Choksi Priyanka Junagade |
| Synergy Hindi English Toastmasters Club | 28676379 | 17-May-23 | Annual | J | J2 | Archana Serathia Deepali Nikunj Parikh Disha Sharma Mital Kalaria Namrata Sharma Neetu Suthar Sakshi Shrivastava Pravina Bharija Garima Srivastava Riddhi Shah |
| Heritage City Toastmasters Club | 6931486 | 1-Jun-18 | Semiannual | J | J3 | Hemit Koka Harendra Kumar Murmu Jagathpathy Suthan Rahul Nandagopal Anshu Makkar Vikrant Soni Manju Pathak Hussain Lokhandwala |
| The Vocal Vanguards Toastmasters Club | 28676479 | 21-Jun-23 | Semiannual | J | J3 | Manish Bhanushali Nisha Sahu Dhruvika Sanchan Geedhavarshini Balaji Manjeesh Pimplekar Nikhil Amin Sandeep Kumar Babu Prasad Raman Jain Shenthan Marru Nitesh Sinha Pratiksin Zala Vipul Singh Stuti Bhojak Vargav Varadwaj Swapna Devi |
| CRG Toastmasters Club | 28678751 | 30-Apr-25 | Semiannual | J | J3 | Ankita Vairagkar Armaan Raval Basit Saiyed Harsh A Rawell Megha Bhatt Prakhar Verma Sourav Asija Mikky Singh Radhakrishnan R Prasoon Kumar Satyajit Jena Vatsal Gajjar |
| RG Doyens Toastmasters Club | 7169553 | 21-Dec-18 | Annual | J | J4 | Ramu Karri Rajapandyan N Cibi Subramanian Sagar Parmar Niravkumar shah Mayank Brahmani Neeraj Tiwari Sanjay Mishra |
| Readers’ Haven Toastmasters Club | 28676224 | 27-Apr-23 | Annual | J | J4 | Preet Shah Roma Tripathi Madhuri Vadari Karteek Bandaru Jyoti Bhat Biswajit Mohapatra Parthasarathi Sutar Vaibhav s Junagade Ashvin Humbal Pranav Nambiar Srilatha Muralikrishna Richa Mishra Dhruv Patel Upendra Dudhat |
| RIL Toastmasters Club | 4899367 | 4-Feb-16 | Annual | M | M1 | Sameer Thorat Sumeet Arya Vijayasai Andra Sanjeev Manral Malavya Gupta Shubhayan C Aditya Mungad |
| Kharghar Toastmasters Club | 7231185 | 4-Jan-19 | Annual | M | M2 | Rishi Raj Nasreen Hoda Sanchita Tandan Somanath Jagdale Rowan Buthello |
| Innoverse Dynamo Toastmasters Club | 28677633 | 31-May-24 | Annual | M | M2 | Arindam Bhattacharjee NIDA SHAIKH Rajesh Naidu Sapana Joshi Abhijit Baji |
| Agnel Toastmasters Club | 2380536 | 1-Jan-13 | Annual | M | M3 | Shweta H. Pradip Tejas Rajaputhran Kalpana Urkade Libby Abraham Dharmesh Joshi Parita Thakkar Amruta Deshmukh Vidya Kurup Yasin Swapnil Tilekar Jaise Itty Deepak P. Desai |
| Capgemini Mumbai Toastmasters Club | 5116082 | 1-Jun-16 | Semiannual | M | M4 | Namita Suvarna Arundhati Medya Sona Sharma |
| Speakathon Kalwa Toastmasters | 7753761 | 26-Feb-20 | Annual | M | M4 | Prem Sain Vrinda Singhal Mahendra Kane Shilpi Gupta Senbaga Ganesh. I |
| Airoli Bilingual Toastmasters Club | 7798485 | 8-Aug-20 | Semiannual | M | M4 | Swati S. Babar Kartik Srinivasan Navin Gopalika BIPIN K. MISHRA |
| Varian Vista Toastmasters Club | 28677488 | 10-Apr-24 | Annual | S | S2 | Prashant Prajapati Pooja Singh |
| Sion Eastern Elevate Toastmasters Club | 28679022 | 30-Jun-25 | Annual | S | S2 | Kusuma D. Rao, DTM |
| Mulund Toastmasters Club | 1246728 | 14-Oct-08 | Semiannual | S | S3 | Vishal J. Hegde Sharvari D. Desai Sushma Shetty Kartiki Avinash Gaikwad Avinash Singh, DTM Sudarsan M S Varun Kamath Ishika B. Sharma Sneha Choudhari Kavita J. Shevkar Manoj B. Khetan Jyoti Gupta Madhura Ghade |
| Ctzens’ Toastmasters Club | 7946644 | 10-Oct-21 | Semiannual | S | S3 | Ashwin Dongre Kave Priadarsni Madheswaran Shitij Ambre Sudha Suman Vaishnavi Pal Arpit Jaiswal Ashwini Murukate Manoj Kolly Santosh Wakode Rashmi Poojari Hursh Valecha |
| Expedition Toastmasters Mumbai | 7289546 | 4-Feb-19 | Annual | S | S4 | Amish Joshi Ankita Kar Prachi Kohli Shailendra Dubey |
| Thane Toastmasters Club | 2017422 | 8-Sep-11 | Semiannual | U | U1 | Raunak Toshniwal |
| Ghodbunder Toastmasters Club | 6592002 | 24-Jun-17 | Semiannual | U | U2 | Prasita Bhat Sandhya Singh |
| Kolshet Toastmasters Club | 28677553 | 26-Jun-24 | Annual | U | U4 | Sharmin Italiya Amoli Bhonslay |
| Club Mentor for | Club Mentor | Mentor from the club | Area | Division |
|---|---|---|---|---|
| CRG Toastmasters Club | Manjeesh Kumar Pimplekar | The Vocal Vanguards Toastmasters Club | J3 | J |
| CRG Toastmasters Club | Prakhar Verma | CRG Toastmasters Club | J3 | J |
| Club Members | Club Name | Area | Division |
|---|---|---|---|
| Basit Saiyed | CRG Toastmasters Club | J3 | J |
| Pranita Bhadviya | CRG Toastmasters Club | J3 | J |
| Harsh Rawell | CRG Toastmasters Club | J3 | J |
| Satyajit Jena | CRG Toastmasters Club | J3 | J |
| Name | Area | Division | Club Name |
|---|---|---|---|
| Ashish Verma | A4 | A | InfoBeans Toastmasters Club |
| Ashwin Dongre | S3 | S | Ctzen Toastmasters Club |
| Ashwini Murukate | S3 | S | Ctzen Toastmasters Club |
| Avinash Singh | S3 | S | Mulund Toastmasters Club |
| Josh Kalpesh | J1 | J | Bopal Toastmasters Club |
| Manjula Iyer | U4 | U | TCS Maitree Toastmasters Club |
| Puneet Salian | S3 | S | Mulund Toastmasters Club |
| Shalini Mittal | A3 | A | Charismatic Speakers Toastmasters Club |
| Sheela Iyer | A2 | A | Toastmasters Club of Baroda (TCB) |
| Vijayasai Andra | M1 | M | RIL Toastmasters Club |
| Pallavi Das Kalita | J2 | J | RG Orators Toastmasters Club |
| Name of the Club | Area | Division |
|---|---|---|
| BOT Consulting Toastmasters Club | C3 | C |
| SErenity Toastmasters Club | M4 | M |
| Eloquent Elites | U2 | U |
| Kolshet Toastmasters Club | U4 | U |
| Leadership Launchpad mentor |
|---|
| Rohin Sharma, DTM |
| Amey Gangal |
| Pooja Saran, DTM |
| Syam Sivasankara Pillai, DTM |
| Mukta Nadkar, DTM |
| Member Name | Club Name | Path Completed |
|---|---|---|
| Yasin | Agnel Toastmasters Club | Influencer (Level 3) |
| Sejal Dashora | Techno Ariston | Influencer (Level 3) |
| Sushma Shetty | Mulund Toastmasters Club | Trailblazer (Level 2) |
| Dharmesh Joshi | Agnel Toastmasters Club | Influencer (Level 3) |
| Adhish | Evergreen | Pathfinder (Level 1) |
| Biswajit Mohapatra | Readers’ Haven Toastmasters Club | Influencer (Level 3) |
| Vaibhav Junagade | Readers’ Haven Toastmasters Club | Influencer (Level 3) |
| Nitesh Kumar Sinha | The Vocal Vanguards Toastmasters Club | Influencer (Level 3) |
| Priyanka Junagade | RG ORATORS TOASTMASTERS CLUB | Influencer (Level 3) |
| Pallavi Das Kalita | RG ORATORS TOASTMASTERS CLUB | Influencer (Level 3) |
| Astha Dixit | RG ORATORS TOASTMASTERS CLUB | Influencer (Level 3) |
| Cibi Subramaniam | RG Doyens Toastmasters Club | Influencer (Level 3) |
