Divisions | Name of the Winner | Home Club of the Member |
---|---|---|
Division A | Shruti Shivhare | TCS Maitree Toastmasters Club Indore |
Division B | Vasudeva Iyer | Bombay Toastmasters |
Division C | Medha Chaturvedi | Jaipur Toastmasters Club |
Division D | Sheshang Ajwalia | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
Division J | Meghana Mehta | Amdavad Toastmasters Club |
Division M | Amruta Deshmukh | Agnel Toastmasters Club |
Division S | Vivek Golani | Andheri Orators Toastmasters |
Division U | Avinash Singh, DTM | Mulund Toastmasters Club |
Club Name |
---|
D2-Goregaon Speakers Community Toastmasters |
J2-RG Orators Toastmasters Club |
J4-Readers’ Haven Toastmasters Club |
M3-Ghodbunder Toastmasters Club |
M4-Agnel Toastmasters Club |
U4-Mulund Toastmasters Club |
Club Name |
---|
B3 – Santacruz Speakers Toastmasters Club |
D4-Sobo Toastmasters |
J2-RG Speakers Toastmasters Club |
J2- Synergy Hindi English Toastmasters Club |
M2-Kharghar Toastmasters Club |
M3-Thane Toastmasters Club |
Club Name |
---|
A3 – Charismatic Speakers Toastmasters Club |
A4-Impact Toastmasters Club |
B1 – Bombay Toastmasters |
D2-Ctzens’ Toastmasters Club |
J1-Amdavad Toastmasters Club |
J4-Rajkot Toastmasters Club |
J4-RG Doyens |
M2-Capgemini Mumbai Toastmasters Club |
M3-Palava Toastmasters Club |
M4-Dombivli Toastmasters Club |
S1 – Mumbai Toastmsters |
S2 – TCS Maitree Toastmasters Club |
Criteria –
The Distinguished Toastmaster (DTM) award represents the highest level of educational achievement in Toastmasters.
To earn the DTM, you are required to:
- Complete two learning paths.
- Serve as a club officer for two six–month terms or one annual term, participate in the preparation of a Club Success Plan, and participate in District-sponsored Club Officer Training.
- Serve a complete one-year term as a District leader.
- Serve successfully as a club mentor or coach.
- Serve successfully as a club sponsor or conduct a Speechcraft or Youth Leadership program.
- Complete the DTM project. (Members are required to create and implement a project of their own design, in which they demonstrate the skills and expertise they have gained.)
Recipient – Member
Club | Division | Area | Award | Member | Name |
---|---|---|---|---|---|
7798485 | M | 1 | DTM | Vijay Sai Santosh Akella, DTM | Airoli Bilingual Toastmasters Club |
5306488 | A | 1 | DTM | Yogesh Kantak, DTM | Vadodara Toastmasters Club |
1246728 | U | 4 | DTM | Ashwin R. Iyer, DTM | Mulund Toastmasters Club |
7798485 | M | 1 | DTM | Kavitha Kannan, DTM | Airoli Bilingual Toastmasters Club |
7185923 | J | 2 | DTM | Sakshi Shrivastava, DTM | RG Orators Toastmasters Club |
Criteria –
❖Clubs with a membership base of 19or less (as on 1 July 23) to be Distinguished by 30 Apr 24
Recipient – Club and Coach if assigned
Division | Area | Club | Club Name |
---|---|---|---|
A | 3 | 7993491 | Charismatic Speakers Toastmasters Club |
A | 4 | 7806306 | InfoBeans Toastmasters Club |
D | 1 | 7903431 | SP Jain Toastmasters Club Mumbai |
J | 4 | 7403659 | Rajkot Toastmasters Club |
M | 2 | 5116082 | Capgemini Mumbai Toastmasters Club |
M | 4 | 6881120 | UBS Mumbai Toastmasters Club |
M | 4 | 7849406 | Worley India Toastmasters Harmony |
M | 4 | 28676532 | Dombivli Toastmasters Club |
Criteria –
❖ Club must achieve 5 DCP Points
❖ 20 Renewals or Base +3 whichever is lower for April – September 2024 Cycle by 15th Feb 2024.
Recipient – Club
Division | Area | Club Name |
---|---|---|
B | 2 | JPMC Malad Toastmasters Club |
D | 1 | Chatterati Toastmasters Club |
D | 2 | Goregaon Speakers Community Toastmasters Club |
D | 4 | Sobo Toastmasters |
J | 1 | Amdavad Toastmasters Club |
J | 2 | RG Orators |
J | 2 | RG Speakers Toastmasters Club |
J | 4 | RG Doyens |
J | 4 | Readers’ Haven Toastmasters Club |
M | 3 | Ghodbunder Toastmasters Club |
M | 4 | Agnel Toastmasters Club |
S | 1 | Mumbai Toastmasters |
S | 2 | TCS Maitree Toastmasters Club |
U | 4 | Mulund Toastmasters Club |
Criteria –
❖ 4 Club Officers to attend the complete TLTP training as conducted by the District (top-up training is not considered) [Cycle 1]
❖ Submit Club Success Plan to Area Director by email on or before 31Jul 23
❖ Complete club membership renewals by 15Sep 23 (minimum 12members) for Oct 23 to Mar 24 cycle
❖ Achieve 95%Pathways adoption by 15Sep 23
❖ Achieve 3DCP points by 15Sep 23
❖ 5 Members to attend the Area Conference and Division Conference each [Cycle 1]
Recipient – Club
Division | Area | Club Number | Club Name |
---|---|---|---|
A | 1 | 5306488 | Vadodara Toastmasters Club |
A | 3 | 2587096 | Transcendence |
A | 3 | 7993491 | Charismatic Speakers Toastmasters Club |
A | 4 | 6692382 | Impact Toastmasters Club |
B | 1 | 1135184 | Bombay Toasmtasters Club |
B | 3 | 7677706 | Santacruz Speakers Toastmasters Club |
C | 1 | 3454766 | Pink City Toastmasters Club |
C | 2 | 5954206 | Jaipur Toastmasters Club |
C | 4 | 6604796 | Udaipur Toastmasters Club |
D | 2 | 7726190 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
D | 4 | 7065798 | Sobo Toastmasters |
J | 1 | 2472534 | Amdavad Toastmasters Club |
J | 1 | 6931486 | Heritage City Toastmasters Club |
J | 2 | 5689336 | RG Speakers Toastmasters Club |
J | 2 | 7185923 | RG Orators Toastmasters Club |
J | 2 | 28676379 | Synergy Hindi English Toastmasters Club |
J | 3 | 7998588 | Matrix Toastmasters Club |
J | 4 | 7403659 | Rajkot Toastmasters Club |
J | 4 | 28676224 | Readers’ Haven Toastmasters Club |
M | 3 | 2017422 | Thane Toastmasters Club |
M | 3 | 6592002 | Ghodbunder Toastmasters Club |
M | 4 | 2380536 | Agnel Toastmasters Club |
S | 1 | 993448 | Mumbai Toastmasters |
S | 2 | 616631 | TCS Maitree Toastmasters Club |
U | 4 | 1246728 | Mulund Toastmasters Club |
Criteria –
❖ 4 Club Officers to attend the complete TLTP training as conducted by District (top up training is not considered) [Cycle 2]
❖ Submit Revised Club Success Plan to Area Director by email on or before 31Jan 24
❖ Complete club membership renewals by 15Mar 24 (minimum 12members) for Apr 24 to Sep 24 cycle
❖ Achieve 95%Pathways adoption by 15Mar 24
❖ Achieve 6DCP points by 15Mar 24
❖ 5 Members to attend the Area Conference and Division Conference each [Cycle 2]
Recipient – Club
Division | Area | Club Name |
---|---|---|
A | A1 | Vadodara Toastmasters Club |
A | A3 | Charismatic Speakers Toastmasters Club |
A | A3 | Transcendence |
A | A4 | Impact Toastmasters Club |
A | A4 | TCS Maitree Toastmasters Club |
B | B1 | Bombay Toastmasters |
B | B3 | Tech Talkers |
B | B3 | Santacruz Speakers Toastmasters Club |
C | C2 | Jaipur Toastmasters Club |
D | D1 | Chatterati Toastmasters Club |
D | D2 | Goregaon Speakers Community Toastmasters |
D | D3 | Dadar Toastmasters Club |
D | D4 | Sobo Toastmasters |
J | J1 | Amdavad Toastmasters Club |
J | J2 | RG Speakers Toastmasters Club |
J | J2 | RG Orators Toastmasters |
J | J2 | Synergy Hindi English Toastmasters Club |
J | J4 | RG Doyens |
J | J4 | Readers’ Haven Toastmasters Club |
J | J4 | Rajkot Toastmasters Club |
M | M2 | Capgemini Mumbai Toastmasters Club |
M | M2 | Kharghar Toastmasters Club |
M | M3 | Thane Toastmasters Club |
M | M3 | Ghodbunder Toastmasters Club |
M | M4 | Agnel Toastmasters Club |
M | M4 | Dombivli Toastmasters Club |
S | S1 | Eminent Toastmasters Club |
S | S1 | Apollo India |
U | U4 | Mulund Toastmasters Club |
Criteria –
❖ Club adds five new, dual, or reinstated members with a join date between August 1 and September 30
Recipient – Club
Club Number | Division | Area | Club Name | New Members |
---|---|---|---|---|
28676446 | B | 1 | MO Toastmasters Club | 5 |
7677706 | B | 3 | Santacruz Speakers Toastmasters Club | 5 |
7726190 | D | 2 | Goregaon Speakers Community Toastmasters- | 5 |
2472534 | J | 1 | Amdavad Toastmasters Club | 6 |
5689336 | J | 2 | RG Speakers Toastmasters Club | 5 |
7185923 | J | 2 | RG Orators Toastmasters Club | 5 |
28676224 | J | 4 | Readers’ Haven Toastmasters Club | 5 |
7231185 | M | 2 | Kharghar Toastmasters Club | 6 |
2380536 | M | 4 | Agnel Toastmasters Club | 6 |
993448 | S | 1 | Mumbai Toastmasters | 14 |
2854357 | S | 1 | Eminent Toastmasters Club | 6 |
6649866 | U | 3 | TYHO SDA Bocconi | 58 |
1246728 | U | 4 | Mulund Toastmasters Club | 5 |
Criteria – Achieve 5 DCP points and have active membership exceeding the base membership (i.e. as of 1Jul 23) by at least one member by 10 Nov 23
Recipient – Club
Division | Area | Club Name | Mem. Base | Active Members | Goals Met |
---|---|---|---|---|---|
A | 3 | Charismatic Speakers Toastmasters Club | 15 | 16 | 7 |
A | 4 | InfoBeans Toastmasters Club | 16 | 48 | 9 |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | 17 | 58 | 5 |
B | 3 | Santacruz Speakers Toastmasters Club | 22 | 28 | 6 |
C | 1 | Bodhi Kota Toastmasters Club | 8 | 9 | 5 |
C | 2 | Sprouts Toastmasters Club | 8 | 9 | 7 |
C | 4 | Techno Ariston | 13 | 16 | 7 |
D | 2 | Ctzen Online Toastmasters Club | 21 | 23 | 6 |
J | 4 | Readers’ Haven Toastmasters Club | 23 | 31 | 5 |
M | 1 | RIL Toastmasters Club | 65 | 75 | 5 |
M | 2 | Capgemini Mumbai Toastmasters Club | 9 | 11 | 5 |
M | 3 | Palava Toastmasters Club | 22 | 23 | 6 |
M | 4 | UBS Mumbai Toastmasters Club | 17 | 22 | 5 |
S | 3 | Andheri Orators Toastmasters | 22 | 25 | 5 |
S | 4 | BKC Fireflies Toastmasters | 14 | 15 | 6 |
U | 3 | Chalk & Duster Toastmasters Club | 12 | 19 | 6 |
Criteria – New /Reinstated /Dual member joining a club within the defined period and paying membership fees to TI till 31Mar 24 on or before 30 Sep 23 in a single transaction
Recipient – Joining Member and Vice President –Membership (when 5 club members qualify for Power of Two)
Division | Area | Club Name | Member Name |
---|---|---|---|
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mascarenhas |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary |
D | 3 | DADAR Toastmasters Club | Megha Todi |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma |
M | 2 | Kharghar Toastmasters Club | Aravind Krishna |
M | 3 | Palava Toastmasters Club | Anil Singh |
M | 4 | Agnel Toastmasters Club | Sunish Babu |
S | 1 | Mumbai Toastmasters | Komaldeep Rainu |
S | 2 | Powai Toastmasters Club | Arpankumar Jain |
Criteria – New /Reinstated /Dual member joining a club within the defined period and paying membership fees to TI till 31Mar 24 on or before 30 Sep 23 in a single transaction
Recipient – Joining Member and Vice President –Membership (when 5 club members qualify for Power of Two)
Division | Area | Club Name | VPM | New Member |
---|---|---|---|---|
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Ashlee |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Benjamin William |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Bhavi Doshi |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Gunjan Maheshwari |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Dhroovin Desai |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Navarathna Prajwal |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Neha Kinge |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Nidhi Jaiswal |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Preetham Rao |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Priyanka Shetty |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Rohit Bagul |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Shiv A. Pujarie |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Tarun Sultania |
B | 1 | NMIMS Mumbai Toastmasters Club (NMTC) | Kartik Sabre | Vishwadeep Tejaswi |
B | 2 | Millennial Toastmasters | Jamie Suresh Kumar | Vishal R Shukla |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Mangesh R. Burte |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Apurva Patel |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Maria Gom |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Omkar Katkar |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Riddhi Kothari |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Udit J. Gadia |
B | 3 | Santacruz Speakers Toastmasters Club | Lawrence Mohan | Shivangi Gadia |
C | 2 | Jaipur Toastmasters Club | SUHANI KHANDELWAL | YASH PAPRIWAL |
C | 2 | Jaipur Toastmasters Club | SUHANI KHANDELWAL | MEDHA CHATURVEDI |
C | 2 | Jaipur Toastmasters Club | SUHANI KHANDELWAL | CHIRAYU MITTAL |
C | 3 | Rajasthan Toastmasters Club | Rahul Goyal | Rahul Goyal |
D | 1 | Chatterati Toastmasters Club | Saurabh Tyagi | Ashwini Tiwari |
D | 1 | Chatterati Toastmasters Club | Saurabh Tyagi | Thomas Jacob |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary | Sakshi Sehgal |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary | Parul Monga |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichiudhary | Khushbu Purbey |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary | Mudit Bhandari |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary | Shyam Shirke |
D | 2 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | Pranab Raichoudhary | Amit Kumar |
D | 3 | DADAR Toastmasters Club | Megha Garodia | Chandrashekar Andhe |
D | 3 | DADAR Toastmasters Club | Megha Garodia | Neelakshi Chavan |
D | 3 | DADAR Toastmasters Club | todi.megha@gmail.com | Pranav S. Rawnang |
D | 3 | DADAR Toastmasters Club | megha garodia | Manasth Golechha |
D | 3 | DADAR Toastmasters Club | Megha Garodia | Amit Badala |
D | 3 | DADAR Toastmasters Club | Megha Garodia | Sangeeta Sheoran |
D | 3 | Students & Corporate’s United | Shanu badala | Pradnya Kargutkar |
J | 1 | Amdavad Toastmasters Club | HITESH KHESKANI | Manish Dua |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani | Tirth Shah |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani | Parshva Shah |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani | Shondhi Agrawal |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani | Labhansh Saini |
J | 1 | Amdavad Toastmasters Club | Hitesh Kheskani | Roshni Patel |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | Jalpa Vadiya |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | Arivu O. Rajapandyan |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | VILAS P. PATEL |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | PRAVINA S. BARAI |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | Brindha S. |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | Preeti Patil |
J | 2 | RG Orators Toastmasters Club | Raina Trivedi | JALPA P. VAIDYA |
J | 2 | RG Speakers Toastmasters Club | Divyesh Vadodaria | Pratin N Patel |
J | 2 | RG Speakers Toastmasters Club | Divyesh Vadodaria | Nimesh M Desai |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Dhavalsinh Rathod |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Lalatendu Sahu |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Sagarika Mishra |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Gokul R |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Kapil Dhuper |
J | 4 | Readers’ Haven Toastmasters Club | Parna Das Sharma | Sreenivas Pacharu |
J | 4 | RG Doyens | Arpit Saxena | Rahul Verma |
J | 4 | RG Doyens | ARPIT SAXENA | Dhaval N Solanki |
J | 4 | RG Doyens | ARPIT SAXENA | ANKIT K. PANSURIYA |
M | 2 | Capgemini Mumbai Toastmasters Club | Sidharth C | Sona Sharma |
M | 2 | Capgemini Mumbai Toastmasters Club | Sidharth C | Sachin Shinde |
M | 2 | Capgemini Mumbai Toastmasters Club | Sidharth C | Rajeev S. Maheshwari |
M | 2 | Capgemini Mumbai Toastmasters Club | Sidharth C | Kishor Pawar |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | JATIN KAUSHIK |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | PRAMOD KUMAR |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | ASIM SUHAIL |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | DEVENDRA S. JOSHI |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | Amol S. Jagdale |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | SAYALI D. JOSHI |
M | 2 | Kharghar Toastmasters Club | ARAVIND KRISHNA | Harsh Shinde |
M | 2 | GEP Toastmasters Club | Sakshi kaul | Giridharan Raghuraman |
M | 3 | Palava Toastmasters Club | Anil Kumar Singh | Joane joseph |
M | 3 | Palava Toastmasters Club | Anil | Chetan Agarwal |
M | 3 | Palava Toastmasters Club | Anil | Mahesh Puranam |
M | 3 | Palava Toastmasters Club | Anil | Surya Saraf |
M | 3 | Palava Toastmasters Club | Anil Kumar Singh | Sakti P. Panigrahy |
M | 3 | Palava Toastmasters Club | Anil Kumar Singh | Ghate Rahul |
M | 3 | Palava Toastmasters Club | Anil Kumar Singh | Sammed Shankargouda |
M | 3 | Palava Toastmasters Club | Anil Kumar Singh | Santosh P |
M | 4 | Agnel Toastmasters Club | Sunish Babu | Dhvani Shah |
M | 4 | Agnel Toastmasters Club | Sunish Babu | Rohidas C. Chitte |
M | 4 | Agnel Toastmasters Club | Sunish Babu | Tejas Nair |
M | 4 | Agnel Toastmasters Club | Sunish Babu | ASHWINI M. Gade |
M | 4 | Agnel Toastmasters Club | Sunish Babu | Sahil Kaushal |
M | 4 | Dombivli Toastmasters Club | Tina Rajore | Prathamesh Bhere |
S | 1 | Eminent Toastmasters Club | Radhika Nair | Nilam V. Khaladkar |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Aditi Menon |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Unmit Mittal |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Akshay Purohit |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Sandra Prasad |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Amit Shah |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Sakshi Sharma |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | Devshree Kumar |
S | 1 | Mumbai Toastmasters | Komaldeep Kaur Rainu | KSHITIJ SUKHLECHA |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Keerthilakshmi BR |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Navneet Puniya |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Brajesh Jha |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Kapil M. Kulkarni |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Abhijith Balakrishnan |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Ojas Dipan |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Prachi Dalvi |
S | 2 | Powai Toastmasters Club | Arpankumar Jain | Mandovi Jaiswal |
S | 2 | TCS Maitree Toastmasters Club | Shivani Maurya | Ashwini H. Arondkar |
S | 3 | Andheri Orators Toastmasters | Alok kumar | Amitabh Bhattacharya |
S | 3 | Andheri Orators Toastmasters | Alok kumar | Sunil Kumar |
S | 3 | Andheri Orators Toastmasters | Alok Kumar | Harsh Baranwal |
S | 3 | Andheri Orators Toastmasters | Alok Kumar | Nihaal Jelkie |
S | 3 | Mumbai Speakers Toastmasters Club | Raviraj Kamble | Krupesh Shevgaonkar |
S | 3 | Mumbai Speakers Toastmasters Club | Raviraj Kamble | Smitha Kodiyan |
S | 4 | BKC Fireflies Toastmasters | CYRIL PAUL | Jigyasa Khattar |
S | 4 | BKC Fireflies Toastmasters | CYRIL PAUL | Bhuvi Gupta |
S | 4 | BKC Fireflies Toastmasters | CYRIL PAUL | Mahesh Likhia |
U | 1 | Stellar Toastmasters Club | MEGHA SHARMA | KHUSHI P. MEHTA |
U | 1 | Stellar Toastmasters Club | MEGHA SHARMA | Kaveri Ingale |
U | 1 | Stellar Toastmasters Club | MEGHA SHARMA | Rasshmi Saraswathi |
U | 4 | Mulund Toastmasters Club | Pratibha Pawar | Simran D. Gangaramani |
U | 4 | Mulund Toastmasters Club | Pratibha Pawar | Ashok Kadam |
U | 4 | Mulund Toastmasters Club | Pratibha Pawar | Rahul P. Nayak |
U | 4 | Mulund Toastmasters Club | Pratibha Pawar | Prasad S. Dani |
Criteria – New /Reinstated /Dual member joining a club within the defined period and paying membership fees to TI till 30Sep 24 on or before 31 Mar 24 in a single transaction
Recipient – Joining Member
❖ Vice President –Membership (when 5 club members qualify for Power of Two Returns)
Full Name | Club Name |
---|---|
Kratika Saxena | A3 – Transcendence |
Jay Khakre | A4 – Impact Toastmasters Club |
Ankit H. Shah | B3 – Santacruz Speakers Toastmasters Club |
Cynera Dbritto | B3 – Santacruz Speakers Toastmasters Club |
Ankita V. Patel | J2 – RG Orators Toastmasters Club |
Jyotsna Manjanbail | J2 – RG Orators Toastmasters Club |
Sripriya S | J2 – RG Orators Toastmasters Club |
STEFFI XAVIER | M2 – Kharghar Toastmasters Club |
Ashwin Chandavarkar | S1 – Mumbai Toastmasters |
Ashwin Chandavarkar | S1 – Mumbai Toastmasters |
Bhavna Mordani | S1 – Mumbai Toastmasters |
Joylon Miranda | S1 – Mumbai Toastmasters |
Rajat Patelnor | S1 – Mumbai Toastmasters |
Sanjeev Harale | S1 – Mumbai Toastmasters |
Shivani Singhal | S1 – Mumbai Toastmasters |
Tushar Poojari | S1 – Mumbai Toastmasters |
Vijay Malepu | S1 – Mumbai Toastmasters |
ADITYA P. Kale | U4 – Mulund Toastmasters Club |
Anuraag J.Shetty | U4 – Mulund Toastmasters Club |
Santoush Kadam | U4 – Mulund Toastmasters Club |
Swapnil D. Kamble | U4 – Mulund Toastmasters Club |
Criteria – Clubs with membership base between 8 and 12(both included) as on 1Jul 23 shows a net growth of 3 members by 10 Nov 23.
Recipient – Members as on 1 July who continue to remain active on 10 Nov
Division | Area | Club Name | Membership Base |
---|---|---|---|
C | 2 | JECRC Toastmasters Club | 8 |
M | 1 | Accenture Executive Toastmasters Club | 10 |
S | 1 | Merck Healthcare India Toastmasters Club | 10 |
U | 1 | Readers and Debaters Toastmasters Club | 12 |
U | 2 | Somaiya Toastmasters Club | 8 |
U | 3 | TYHO SDA Bocconi | 8 |
U | 3 | Chalk & Duster Toastmasters Club | 12 |
Criteria – Clubs with membership base between 8 and 12(both included) as on 1Jul 23 shows a net growth of 3 members by 10 Nov 23.
Recipient – Members as on 1 July who continue to remain active on 10 Nov
Division | Area | Club Name | Member Name |
---|---|---|---|
C | 2 | JECRC Toastmasters Club | Tanmay kala |
C | 2 | JECRC Toastmasters Club | Sonia Khubchandani |
C | 2 | JECRC Toastmasters Club | Muskan Soni |
M | 1 | Accenture Executive Toastmasters Club | Manjusha Haridasan |
M | 1 | Accenture Executive Toastmasters Club | Sree Lakshmi Aishwarya Kuchibhotla |
M | 1 | Accenture Executive Toastmasters Club | Sai Santhosh Bonagiri |
M | 1 | Accenture Executive Toastmasters Club | Yogesh Shahir |
M | 1 | Accenture Executive Toastmasters Club | Jaydevsinh Jadeja |
M | 1 | Accenture Executive Toastmasters Club | Jayant Khurana |
M | 1 | Accenture Executive Toastmasters Club | Ramchand Bhambhani |
M | 1 | Accenture Executive Toastmasters Club | Brajesh parwal |
S | 1 | Merck Healthcare India Toastmasters Club | Mahender Kolshikwar |
S | 1 | Merck Healthcare India Toastmasters Club | Harshit Shaha |
S | 1 | Merck Healthcare India Toastmasters Club | Murali Markandeyulu |
S | 1 | Merck Healthcare India Toastmasters Club | Babu S |
S | 1 | Merck Healthcare India Toastmasters Club | Sen Sumit |
S | 1 | Merck Healthcare India Toastmasters Club | Suresh Kumar Chhippada |
S | 1 | Merck Healthcare India Toastmasters Club | Goutham Dornala |
S | 1 | Merck Healthcare India Toastmasters Club | Sweta Dudwadkar |
S | 1 | Merck Healthcare India Toastmasters Club | Abhijit Abhijeet Rao |
S | 1 | Merck Healthcare India Toastmasters Club | Abhinandan Jyoti |
U | 1 | Readers and Debaters Toastmasters Club | Nivedita Parulekar |
U | 1 | Readers and Debaters Toastmasters Club | Bhavesh Jain |
U | 1 | Readers and Debaters Toastmasters Club | Mahesh Patil |
U | 1 | Readers and Debaters Toastmasters Club | Balaji Shrinivas |
U | 1 | Readers and Debaters Toastmasters Club | Anushree Das |
U | 1 | Readers and Debaters Toastmasters Club | Priyanka Barigela |
U | 1 | Readers and Debaters Toastmasters Club | Harshvardhan Sikarwar |
U | 1 | Readers and Debaters Toastmasters Club | Ashwin Iyer |
U | 1 | Readers and Debaters Toastmasters Club | SANAT DESHPANDE |
U | 1 | Readers and Debaters Toastmasters Club | Abhinav Bhatnagar |
U | 2 | Somaiya Toastmasters Club | Shaily Jha |
U | 2 | Somaiya Toastmasters Club | Dil Deepak Singh |
U | 2 | Somaiya Toastmasters Club | Saran Gopinath |
U | 2 | Somaiya Toastmasters Club | SHRIJVI SINGH |
U | 2 | Somaiya Toastmasters Club | Teesha Jain |
U | 3 | TYHO SDA Bocconi | AbhilashTawade |
U | 3 | TYHO SDA Bocconi | Fahad Mehfuz |
U | 3 | Chalk & Duster Toastmasters Club | Ashok R |
U | 3 | Chalk & Duster Toastmasters Club | Praveen Kumar |
U | 3 | Chalk & Duster Toastmasters Club | Danish Soma |
U | 3 | Chalk & Duster Toastmasters Club | Ravinder Kaur |
U | 3 | Chalk & Duster Toastmasters Club | Manoj Lenka |
U | 3 | Chalk & Duster Toastmasters Club | Satya Panda |
U | 3 | Chalk & Duster Toastmasters Club | Siba Lenka |
U | 3 | Chalk & Duster Toastmasters Club | Ashok Gokhale |
U | 3 | Chalk & Duster Toastmasters Club | Peethambaran Nair |
U | 3 | Chalk & Duster Toastmasters Club | Lucky Daftuar |
U | 3 | Chalk & Duster Toastmasters Club | Von Eric Tandoc |
