Member Name | Club Name |
---|---|
Abbas Akbar, DTM | Sobo Toastmasters |
Akshay Singh, DTM | Goregaon Speakers Community Toastmasters |
Divya Iyer, DTM | Mumbai Toastmasters |
Joydeep Bhowmick, DTM | Chatterati Toastmasters |
Jyoti Bhat, DTM | RG Orators Toastmasters |
Nilesh V. Karande, DTM | Worley India Toastmasters Synergy |
Pinky M. Bahroos, DTM | Charismatic Speakers Toastmasters |
Poornima M. Thakur, DTM | Millennial Toastmasters |
Raj Bharat, DTM | TCS Maitree Toastmasters |
Division | Member Name | Club Name |
---|---|---|
A | Sumeet Singh | Mastercard Power Speakers TMCV |
B | Deep Shah | Mumbai Orators Toastmasters Club |
C | Pragya Maheshwari | Rajasthan Toastmasters Club |
D | Mariamma Charles | Cipla Toastmasters Club |
J | Saishri Sashtri | RG Orators Toastmasters Club |
M | Ramanathan Nemmara Subramanian, DTM | Thane Toastmasters Club |
S | Sachin Vijay Toraskar | Andheri Orators Toastmasters Club |
U | Girija Deshpande | Eloquent Elites |
Division | Area | Club Number | Club Name |
---|---|---|---|
B | 1 | 1135184 | Bombay Toastmasters |
B | 1 | 4297290 | NMIMS Mumbai Toastmasters Club (NMTC) |
B | 3 | 7677706 | Santacruz Speakers Toastmasters Club |
C | 2 | 5954206 | Jaipur Toastmasters Club |
C | 4 | 2193917 | Silvertongues IIM Udaipur |
D | 2 | 7726190 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
D | 4 | 3217489 | DADAR Toastmasters Club |
D | 4 | 7065798 | Sobo Toastmasters |
J | 2 | 5689336 | RG Speakers Toastmasters Club |
J | 2 | 7169553 | RG Doyens |
M | 2 | 2380536 | Agnel Toastmasters Club |
M | 4 | 6592002 | Ghodbunder Toastmasters Club |
S | 1 | 993448 | Mumbai Toastmasters |
S | 2 | 7886509 | Apollo India |
S | 3 | 616631 | TCS Maitree Toastmasters Club |
S | 4 | 7549134 | Andheri Orators Toastmasters |
S | 4 | 7840662 | Mumbai Speakers Toastmasters Club |
U | 2 | 6649866 | TYHO SDA Bocconi |
U | 4 | 1246728 | Mulund Toastmasters Club |
Division | Area | Club | Club Name |
---|---|---|---|
A | 2 | 28675391 | Reliance Vadodara Toastmasters Club |
B | 4 | 7877720 | Mumbai Orators Toastmasters Club |
C | 4 | 2193917 | Silvertongues IIM Udaipur |
D | 1 | 7903431 | SP Jain Toastmasters Club Mumbai |
D | 2 | 7726190 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
D | 4 | 7065798 | Sobo Toastmasters |
J | 2 | 7244872 | RIL JMD Speakers Toastmasters Club |
J | 2 | 7403659 | Rajkot Toastmasters Club |
M | 2 | 2380536 | Agnel Toastmasters Club |
M | 2 | 7763127 | NMD Toastmasters Club |
M | 3 | 7753761 | Speakathon Kalwa Toastmasters |
M | 4 | 7798485 | Airoli Bilingual Toastmasters Club |
M | 4 | 7842156 | Worley India Toastmasters Synergy |
S | 1 | 993448 | Mumbai Toastmasters |
S | 4 | 7840662 | Mumbai Speakers Toastmasters Club |
U | 2 | 6649866 | TYHO SDA Bocconi |
Division | Area | Club | Club Name |
---|---|---|---|
A | 2 | 7980405 | Mastercard Power Speakers TMCV |
J | 1 | 2472534 | Amdavad Toastmasters Club |
J | 2 | 5689336 | RG Speakers Toastmasters Club |
J | 2 | 7169553 | RG Doyens |
J | 2 | 7185923 | RG Orators Toastmasters Club |
B | 1 | 1135184 | Bombay Toastmasters |
B | 2 | 4764536 | JPMC Malad Toastmasters |
D | 1 | 6786470 | Chatterati Toastmasters Club |
D | 2 | 7726190 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
D | 2 | 7861075 | Hindalco Toastmasters Club |
D | 4 | 7065798 | Sobo Toastmasters |
M | 2 | 2380536 | Agnel Toastmasters Club |
M | 4 | 7798485 | Airoli Bilingual Toastmasters Club |
S | 1 | 993448 | Mumbai Toastmasters |
U | 2 | 4764579 | JPMC Powai Toastmasters |
U | 2 | 5105254 | Stellar Toastmasters Club |
Division | Area | Club Number | Club Name |
---|---|---|---|
A | 3 | 2587096 | Transcendence |
B | 1 | 7770358 | Leaders Connect Toastmasters Club |
B | 2 | 7770363 | Articulators |
D | 2 | 7726190 | Goregaon Speakers Community Toastmasters-(GSC Toastmasters) |
D | 4 | 3217489 | DADAR Toastmasters Club |
D | 4 | 7065798 | Sobo Toastmasters |
J | 2 | 5689336 | RG Speakers Toastmasters Club |
M | 1 | 7231185 | Kharghar Toastmasters Club |
M | 2 | 2380536 | Agnel Toastmasters Club |
M | 3 | 7753761 | Speakathon Kalwa Toastmasters |
M | 4 | 6592002 | Ghodbunder Toastmasters Club |
M | 4 | 7842156 | Worley India Toastmasters Synergy |
S | 1 | 993448 | Mumbai Toastmasters |
S | 4 | 7549134 | Andheri Orators Toastmasters |
Division | Area | Club Number | Club Name |
---|---|---|---|
C | 1 | 5859207 | VGU TOASTMASTERS |
C | 3 | 987486 | SKIT Club |
J | 2 | 7403659 | Rajkot Toastmasters Club |
S | 2 | 7854983 | VJTI Toastmasters Club |
U | 2 | 4764579 | JPMC Powai Toastmasters |
U | 2 | 6649866 | TYHO SDA Bocconi |
Division | Area | Club | Club Name |
---|---|---|---|
A | 4 | 6692382 | Impact Toastmasters Club |
B | 1 | 7770358 | Leaders Connect Toastmasters Club |
B | 2 | 4764536 | JPMC Malad Toastmasters |
B | 2 | 7770363 | Articulators |
B | 3 | 2543055 | Tech Talkers |
D | 2 | 7946644 | Ctzen Online Toastmasters Club |
M | 1 | 7571457 | GEP Toastmasters Club |
M | 2 | 6881120 | UBS Mumbai Toastmasters Club |
S | 2 | 7886509 | Apollo India |
S | 3 | 616631 | TCS Maitree Toastmasters Club |
U | 2 | 4764579 | JPMC Powai Toastmasters |
Division | Area | Club Name |
---|---|---|
A | 1 | Vadodara Toastmasters Club |
A | 3 | Transcendence |
A | 4 | TCS Maitree Toastmasters Club Indore |
B | 1 | Bombay Toastmasters |
B | 4 | Mumbai Orators Toastmasters Club |
B | 4 | UPL Toastmasters Club |
D | 1 | Chatterati Toastmasters Club |
D | 2 | Goregaon Speakers Community Toastmasters |
D | 2 | Hindalco Toastmasters Club |
D | 4 | Sobo Toastmasters |
J | 1 | Amdavad Toastmasters Club |
J | 1 | Heritage City Toastmasters Club |
J | 2 | RG Doyens |
J | 2 | RG Orators Toastmasters Club |
J | 2 | RG Speakers Toastmasters Club |
J | 2 | RIL JMD Speakers Toastmasters Club |
J | 3 | TCS BE@T Gandhinagar |
M | 2 | Agnel Toastmasters Club |
M | 2 | UBS Mumbai Toastmasters Club |
M | 4 | Airoli Bilingual Toastmasters Club |
M | 4 | Ghodbunder Toastmasters Club |
M | 4 | Worley India Toastmasters Synergy |
S | 1 | Mumbai Toastmasters |
S | 3 | TCS Maitree Toastmasters Club |
S | 4 | Andheri Orators Toastmasters |
S | 4 | Mumbai Speakers Toastmasters Club |
U | 4 | Mulund Toastmasters Club |
Division | Area | Club Name |
---|---|---|
A | 3 | Transcendence |
D | 1 | Chatterati Toastmasters Club |
D | 2 | Goregaon Speakers Community Toastmasters |
D | 4 | Sobo Toastmasters |
J | 2 | RG Doyens |
J | 2 | RG Orators Toastmasters |
J | 3 | TCS BE@T Gandhinagar |
M | 2 | Agnel Toastmasters Club |
M | 4 | Ghodbunder Toastmasters Club |
S | 1 | Mumbai Toastmasters |
S | 3 | TCS Maitree Toastmasters Club |
U | 4 | Mulund Toastmasters Club |
Division | Area | Club Name | VP Education Name |
---|---|---|---|
A | 3 | Transcendence | Amar Jain |
J | 2 | RG Orators Toastmasters Club | Parul Patel |
J | 2 | RG Doyens | Akshay Varun |
M | 2 | Agnel Toastmasters Club | Meenakshi Ranganathan |
S | 3 | TCS Maitree Toastmasters Club | Reena Kumari |
U | 3 | Chalk & Dusters Toastmasters Club | Raj Bharat |
Division | Area | Club Name | VP Education Name |
---|---|---|---|
A | 3 | Transcendence | Amar Jain |
J | 2 | RG Orators Toastmasters Club | Parul Patel |
M | 2 | Agnel Toastmasters Club | Meenakshi Ranganathan |
S | 3 | TCS Maitree Toastmasters Club | Reena Kumari |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Division | Area | Club Name |
---|---|---|
B | 1 | Bombay Toastmasters |
J | 3 | TCS BE@T Gandhinagar |
Division | Area | Club Name |
---|---|---|
D | 2 | Goregaon Speakers Community Toastmasters |
D | 4 | Sobo Toastmasters |
J | 2 | RG Orators Toastmasters Club |
J | 2 | RG Doyens |
M | 2 | Agnel Toastmasters Club |
S | 1 | Mumbai Toastmasters |
VP Membership Name | Category | Division | Area | Club Name | Month |
---|---|---|---|---|---|
Ajay Kumar Yadav | GOLD | C | 2 | Royal Orators Toastmasters Club | January |
Priyank Shah | GOLD | J | 2 | RG Speakers Toastmasters Club | January |
Deepak Deshpande | BRONZE | U | 2 | Eloquent Elites | January |
Abhijit Tapare | GOLD | M | 4 | Ghodbunder Toastmasters Club | February |
ARAVIND KRISHNA | GOLD | M | 1 | Kharghar Toastmasters Club | February |
Lbby Sara Abraham | GOLD | M | 2 | Agnel Toastmasters Club | February |
Ratnesh Agrawal | GOLD | A | 3 | Transcendence | February |
Rahmat Ahsan Siddique | PLATINUM | J | 3 | TCS BE@T Gandhinagar | February |
Aarti Bandekar | PLATINUM | D | 4 | SOBO Toastmasters | February |
TM Kalpana Kishore | BRONZE | M | 2 | Speakers Community Toastmasters Club | February |
Shalini Bharti | SILVER | J | 2 | RG Doyens | February |
Joydeep Bhowmick | GOLD | D | 1 | Chatterati Toastmasters Club | March |
Kalpana Kishore | BRONZE | M | 2 | Speakers Community Toastmasters Club | March |
Aravind Krishna | SILVER | M | 1 | Kharghar Toastmasters Club | March |
Abhijit Tapare | BRONZE | M | 4 | Ghodbunder Toastmasters Club | March |
Chandani desai | SILVER | J | 2 | RG Orators Toastmasters Club | March |
Libby Sara Abraham | SILVER | M | 2 | Agnel Toastmasters Club | March |
Himanshu Agarwal | GOLD | C | 2 | Jaipur Toastmasters Club | March |
Shubham Kanade | GOLD | S | 3 | TCS Maitree Toastmasters Club | March |
Sanjiv Srinivasan | SILVER | M | 4 | Capgemini Mumbai Toastmasters Club | March |
Priyank Shah | GOLD | J | 2 | RG Speakers Toastmasters Club | March |
Manan Dholakia | GOLD | J | 1 | Amdavad Toastmasters Club | March |
Rahmat Ahsan Siddique | BRONZE | J | 3 | TCS BE@T Gandhinagar | March |
Nikheel Vaishnav | GOLD | A | 1 | Vadodara Toastmasters Club | March |
SHIV KUMAR | BRONZE | J | 3 | Matrix Toastmasters Club | March |
Sanskriti Shukla | GOLD | A | 4 | TCS Maitree Toastmasters Club Indore | March |
Amit Bajaj | GOLD | M | 2 | UBS Mumbai Toastmasters Club | March |
Kapil Kalal | SILVER | C | 4 | Techno Ariston | April |
Subaha Sharma | SILVER | U | 1 | Mumbai Communicators TMC | April |
Joydeep Bhowmick | GOLD | D | 1 | Chatterati Toastmasters Club | April |
Nikheel Vaishnav | SILVER | A | 1 | Vadodara Toastmasters Club | April |
Abhijit Tapare | PLATINUM | M | 4 | Ghodbunder Toastmasters Club | April |
Libby Sara Abraham | GOLD | M | 2 | Agnel Toastmasters Club | April |
Himanshu Agarwal | GOLD | C | 2 | Jaipur Toastmasters Club | April |
Rakesh Shekhawat | SILVER | C | 2 | Royal Orators Toastmasters Club | April |
Kirandeep Kaur | GOLD | C | 1 | Bodhi Kota Toastmasters Club | April |
Mandar Manjarekar | GOLD | D | 2 | Goregaon Speakers Community | April |